| Part | Vendor | Payer | Number | Unit Cost | Total Cost |
|---|---|---|---|---|---|
| Stepper Motor Controllers | Amazon | PIE Budget | 1 | $10.19 | $10.19 |
| Linear Rods | McMaster Carr | PIE Budget | 4 | $9.74 | $38.96 |
| Linear Bearings (12mm) | Amazon | PIE Budget | 1 | $17.99 | $17.99 |
| Belt Pulley Small | McMaster Carr | PIE Budget | 2 | $4.99 | $9.98 |
| Belt Pulley Large | McMaster Carr | PIE Budget | 1 | $20.33 | $20.33 |
| Turntable | McMaster Carr | PIE Budget | 1 | $21.55 | $21.55 |
| Tubing (10ft) | McMaster Carr | PIE Budget | 1 | $13.60 | $13.60 |
| Linear Screw | McMaster Carr | PIE Budget | 1 | $12.12 | $12.12 |
| DC Female Barrel Connectors | Amazon | Grant | 1 | $10.69 | $10.69 |
| Estop | Amazon | Grant | 1 | $10.69 | $10.69 |
| Linear Nut | McMaster | PIE Budget | 1 | $31.82 | $31.82 |
| Rad Belt | McMaster | PIE Budget | 1 | $7.20 | $7.20 |
| Limit Switch | Amazon | PIE Budget | 1 | $4.95 | $4.95 |
| Food Safe Epoxy | Amazon | PIE Budget | 1 | $8.37 | $8.37 |
| Motor Driver | Amazon | PIE Budget | 1 | $6.98 | $6.98 |
| Motor | Amazon | PIE Budget | 1 | $26.99 | $26.99 |
| Nema 17 Stepper Motors | Amazon | Ben | 3 | $13.99 | $41.97 |
| 80-20 (5ft) | Scrap-Not-Crap | Olin | 1 | $28.93 | $28.93 |
| PLA Spool | Print Studio | Olin | 1 | $15.99 | $15.99 |
| Nuts & Bolts | Screw Cabinet | Olin | 1 | $10.00 | $10.00 |
| Clear Acrylic Sheet | Laser Scrap | Olin Shop | 1 | $17.00 | $17.00 |
Total Cost: $366.30