Budget

How did we spend our $250?

Price Description Count PPU, # Cost
$24.99 Stepper Motor 3 $8.33 x 2 $16.66
$10.99 Stepper Motor Driver 5 $2.20 x 2 $4.40
$21.99 Skateboard Bearings 100 $0.22 x 22 $4.84
$23.88 Timing Belt 1 $23.88 x 1/3 $7.96
$5.99 Magnets 30 $0.20 x 30 $5.99
$8.49 Neoprene Rubber 1 $8.49 x 1/16 $0.53
$6.69 Motor Shield 2 $3.35 x 1 $3.35
$22.26 Aluminum Bar 1 $22.26 x 1 $22.26
$11.99 Limit Switch 10 $1.20 x 2 $2.40
$29.99 11.1 V Battery 1 $29.99 x 1 $29.99
$8.88 Deans T-Plug to XT60 4 $2.22 x 2 $4.44
$8.99 XT60 Plug 3 $3.00 x 2 $6.00
$0.00 PLA Filament Roll 1 $25.00 x 1 $25.00
$0.00 1/8" Acrylic Sheet 1 $29.66 x 1 $29.66
$0.00 Misc. Bolts 1 $5.00 x 1 $5.00
$0.00 Pin Connectors 620 $0.02 x 4 $0.08
$0.00 Springs 1 $1.00 x 2 $2.00
$0.00 Misc. Wire Management 1 $3.00 x 1 $3.00
$0.00 Arduino Uno 3 $23.00 x 1 $23.00
$0.00 Mini USB Cable 1 $10.00 x 1 $10.00
  • Team Expenses

    $185.13

  • Manufacturing Cost

    $206.25