Budget

The table below outlines our budget for the project. We used items that were donated to us or recycled, and thus did not add the cost of those items to our final budget.

Name Description Quantity Total Cost ($) Cost Included* Cost to Budget ($)
Hot Plate 14.99 1 14.99 No 0
Pan 4.99 1 4.99 Yes 4.99
Roll of Filament 5 1 5 Yes 5
Roll of Duct Tape 4.99 1 4.99 No No
Cardboard Sheet 1.99 1 2.99 Yes 1.99
Temperature Sensor 12.74 1 12.74 Yes 12.74
Ramen 28 1 28 Yes 28
LCD Screen 16.39 1 16.39 Yes 16.39
Higher Torque Servos 19.03 1 19.03 Yes 19.03
Telecommunications Shield 19.99 1 19.99 Yes 19.99
Second Pot 15.93 1 15.93 Yes 15.93
Ardunio Mega 17.49 1 17.49 Yes 17.49
Linear Motion Components 14.63 1 14.63 Yes 14.63
Stepper Motor Drivers & Vibration Motors 23.85 1 23.85 Yes 23.85
Hardboard Sheet 3 1 3 Yes 3
Nema 12 12 1 12 No 0
Lead Screw 9.88 1 9.88 Yes 9.88
PVC and Valve Supplies 30 1 30 Yes 30
222.91