We had a combination of resources available to us from the class as well as items we sourced online, links for which will be included below.
Our total spending was: $244.91
Item | Quantity | Unit Price ($) |
Total Cost ($) |
---|---|---|---|
Music Box | 1 | 33.99 | 33.99 |
24x24x0.25" Plywood Sheet | 2 | 9.17 | 18.34 |
12x12x0.125" Plywood Sheet | 2 | 13.86 | 27.72 |
Wood Glue (16oz bottle) | 1 |
7.98 | 7.98 |
DORHEA 9g Servo Motor (12 pack) | 1 | 19.99 | 19.99 |
Miuzei 9g Servo Motor (10 pack) | 1 | 21.99 | 21.99 |
Arduino Uno | 2 | 23.50 | 47.00 |
PWM Servo Motor Driver IIC Module (2 pack) | 1 | 13.99 | 13.99 |
Air Dry Clay (2.2 lb unit) | 1 | 9.00 | 9.00 |
Spring Wire (96 ft) | 0.3 | 9.09 | 2.73 |
12V DC Motor | 1 | 6.89 | 6.89 |
3D Printer Filament (PLA, 1 roll/ used) | 0.007 | 21.99 | 0.15 |
Electrical Tape (1 roll/3 ft. used) | 1 | 1.93 | 1.93 |
Half-length Breadboard | 1 | 10.29 | 10.29 |
Foam (12x18"x2mm) | 3 |
0.99 | 2.97 |
Adafruit Motor Shield |
1 | 19.95 | 19.95 |
Wood Bark | 1 | 0.00 | 0.00 |
TOTAL |
244.91
|
created with
WYSIWYG HTML Editor .