Budget
Here is a breakdown of the materials we purchased or found to build Grandmaster.
Item | Source | Bought or Found? | Price |
---|---|---|---|
Electromagnet | Amazon (borrowed from Chris) | Found | 28.99 |
Motor Shield | Adafruit (borrowed from PIE) | Found | 19.95 |
Belts and pulleys | Amazon | Purchased | 11.99 |
Timing Belt Clamps | Amazon | Purchased | 7.99 |
Stepper Motor | Amazon | Purchased | 2 x 13.99 |
Magnets | Amazon | Purchased | 8.99 |
LED Lights | Amazon | Purchased | 17.99 |
Motor Drivers | Amazon | Purchased | 17.89 |
Pi Cam | Amazon | Purchased | 25.48 |
Gantry Rods and sliders | Amazon | Purchased | 83.92 |
Buttons | Amazon | Purchased | 10.29 |
1/16 in Clear Acrylic | Amazon | Purchased | 26.27 |
1/4 in MDF | Home Depot | Purchased | 2 x 12 |
SD Card | Amazon | Purchased | 8.35 |
Arduino Uno R3 | Team Members | Found | 2 x 22.76 |
Raspberry Pi 3 B+ | From Brad | Found | 35 |
Transistor | ECE Stockroom | Found | 0.67 |
Zener Diodes | ECE Stockroom | Found | 0.03 |
Voltage Regulator | ECE Stockroom | Found | 2 x 12.59 |
Black Spray Paint | LPB | Found | 4.98 |
Screws, nuts, bolts | PIE Room | Found | n/a |
PLA Filament | Olin Shop | Found | 5.05 |
Electrical Tape | PIE Room | Found | n/a |
Spacers | PIE Room | Found | 0.15 |
Poster Paper | Olin Computer Lab | Found | n/a |
Total Purchased | 288.12 | ||
Total Found | 116.67 | ||
450.31 |