Financials

Free Parts

Part Quantity Estimated Individual Cost Estimated Cost
Arduino Uno 2 $28.50 $57.00
Joysticks 2 $1.38 $2.76
Buttons 6 $0.36 $2.16
PLA Fillament     $11.40
1⁄16'' Acrylic 1 $4.95 $4.95
¼'' Plywood 4 $4.95 $7.95
Bearing Balls 4 $1.80 $7.20
Ball Bearings 2 $7.65 $15.30
Electrical Tape 1 $1.80 $1.80
Wiring     $5.00
All Fasteners     $1.00
Total: $140.37

Parts We Bought

Part Quantity Estimated Individual Cost Estimated Cost
DC Motors 4 $5.95 $23.80
Servo Motors 3 $5.25 $15.75
Adafruit Motor Shield 1 $19.95 $19.95
Wheels 4 $1.50 $6.00
Radio Chips 2 $1.43 $2.86
Arduino Nanos 2 $8.66 $13.72
16x32 LED Matrix 1 $24.95 $24.95
RGB Matrix Shield 1 $5.95 $5.95
Velcro Strips 4 $1.85 $7.40
⅛'' Acrylic 2 $19.99 $39.98
Total: $163.96

Total Cost: $304.33